- Home
- Costs
Treatment Costs: China vs UK Private Care
Indicative prices for common procedures at verified Chinese hospitals, alongside typical UK private self-pay prices. Every case is different — use these ranges to orient yourself, then request a free personalised quote.
| Treatment | Specialty | China (indicative) | UK private (indicative) |
|---|---|---|---|
| Coronary Stent Placement | Cardiology | $5,000–$12,000≈ £3,900–£9,400 | £10,000–£20,000 |
| Heart Bypass Surgery | Cardiology | $15,000–$40,000≈ £11,700–£31,200 | £20,000–£35,000 |
| Cognitive Behavioral Therapy (Dementia) | Dementia & Alzheimer's | $100–$300≈ £100–£200 | £80–£150per session |
| Dental Implants | Dentistry | $1,000–$3,000≈ £800–£2,300 | £2,000–£3,000per implant |
| IVF Treatment Cycle | Fertility & IVF | $6,000–$12,000≈ £4,700–£9,400 | £5,000–£8,000per cycle |
| Deep Brain Stimulation (DBS) | Neurology | $25,000–$45,000≈ £19,500–£35,100 | £35,000–£60,000 |
| CAR-T Immunotherapy | Oncology | $40,000–$200,000≈ £31,200–£156,000 | £280,000+ |
| Cancer Immunotherapy | Oncology | $20,000–$150,000≈ £15,600–£117,000 | £60,000–£100,000per year of treatment |
| Endoscopic Sinus Surgery | Oncology | $3,000–$7,000≈ £2,300–£5,500 | £4,000–£7,000 |
| Proton Beam Therapy | Oncology | $30,000–$60,000≈ £23,400–£46,800 | £40,000–£100,000 |
| LASIK Eye Surgery | Ophthalmology | $1,500–$3,500≈ £1,200–£2,700 | £3,000–£5,000both eyes |
| Hip Replacement | Orthopedics | $8,000–$18,000≈ £6,200–£14,000 | £10,000–£16,000 |
| Robotic Knee Replacement | Orthopedics | $12,000–$25,000≈ £9,400–£19,500 | £12,000–£20,000 |
| Stem Cell Joint Injection | Orthopedics | $5,000–$15,000≈ £3,900–£11,700 | £3,000–£7,000 |
| Stroke Rehabilitation | Rehabilitation | $3,000–$15,000≈ £2,300–£11,700 | £15,000–£50,000intensive programme |
| Acupuncture Therapy | Traditional Chinese Medicine | $50–$150≈ £0–£100 | £40–£90per session |
| Robotic Prostatectomy | Urology | $15,000–$30,000≈ £11,700–£23,400 | £18,000–£28,000 |
How to read these figures. China ranges are indicative hospital prices in USD (GBP conversion approximate); UK figures are indicative private self-pay prices from published UK price guides, last reviewed July 2026. They exclude travel, accommodation and insurance, and are not a quote or medical advice. Final pricing always follows a review of your medical records.
Common questions
Are these exact prices?
No — they are indicative ranges to help you compare. Final costs depend on your diagnosis, the hospital, length of stay and complications cover. After a records review, hospitals provide a written quote before you commit to anything.
What do the China figures include?
Typically the procedure, hospital stay and standard aftercare at the treating hospital. They exclude flights, accommodation, visa fees and travel insurance. We itemise all of these in a personalised quote.
How do the UK figures compare?
UK figures are indicative private self-pay prices drawn from published UK price guides (reviewed July 2026). NHS treatment is free at the point of use but may involve waiting lists; private and overseas care are options people consider when time or availability matters.
How do I get an exact quote?
Send us your case through the free consultation form. With your consent, suitable hospitals review your medical records and return a written treatment plan and quote — usually within a week.
Get a personalised quote
Tell us your diagnosis and treatment of interest — we will come back with suitable hospitals and realistic costs. Free and without obligation.
Request Free Consultation